jumlah balita stunting menurut kecamatan dan ...
Data source ini menyajikan data jumlah balita stunting menurut kecamatan dan puskesmas di Kabupaten Aceh Barat periode tahun 2023- 2024
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten_kota | numeric | ||
| kemendagri_nama_kabupaten_kota | text | ||
| kemendagri_kode_kecamatan | timestamp | ||
| kemendagri_nama_kecamatan | text | ||
| nama_puskesmas | text | ||
| tahun | numeric | ||
| jumlah_balita_stunting | numeric | ||
| satuan | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | June 28, 2025 | 
| Metadata last updated | June 3, 2025 | 
| Created | June 3, 2025 | 
| Format | text/csv | 
| License | Creative Commons Attribution | 
| created | 4 months ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | e9dcd8ad-4dfd-45fa-baaa-e164a953c8cd | 
| last modified | 3 months ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | f5227964-022e-44eb-8385-0082514dc284 | 
| position | 2 | 
| revision id | 2cdfe3f1-8b84-47ba-b4aa-d66b32cb7b8e | 
| size | 2.2 KiB | 
| state | active | 
| url type | upload | 
