Persentase balita gizi buruk menurut kecamatan
Data source ini menyajikan data persentase balita yang menderita gizi buruk menurut kecamatan dan puskesmas di Kabupaten Aceh Barat periode tahun 2022-2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten_kota | numeric | ||
| kemendagri_nama_kabupaten_kota | text | ||
| kemendagri_kode_kecamatan | timestamp | ||
| kemendagri_nama_kecamatan | text | ||
| tahun | numeric | ||
| jenis_persentase_balita_menderita_gizi_buruk | text | ||
| jumlah | text | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 4, 2025 |
| Metadata last updated | June 4, 2025 |
| Created | June 4, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 5 months ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3fc6a092-4b0f-44bd-b316-08d72b8dff59 |
| last modified | 5 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f9a2537b-06d4-4684-a34e-b095981eb953 |
| position | 2 |
| revision id | 5c25764d-a5a4-40fb-8a98-b101a19f41ce |
| size | 3.6 KiB |
| state | active |
| url type | upload |
