Tahun 2020
Tahun 2020
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
No | text | ||
Kecamatan | text | ||
Limon | text | ||
Sirup | text | ||
Tebu | text | ||
Bubuk Kopi | text | ||
Tempe | text | ||
Tahu | text | ||
Kerupuk | text | ||
Roti/Mie | text | ||
Minyak Goreng | text | ||
Industri Makanan Lainnya | numeric | ||
Air Minum Isi Ulang | text | ||
Ikan Asin | text | ||
CPO | text | ||
Jumlah Total | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 2, 2021 |
Metadata last updated | March 2, 2021 |
Created | March 2, 2021 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 3 years ago |
datastore active | True |
format | |
has views | True |
id | 684cb57e-eb03-4a19-9498-f6ef9b276a75 |
last modified | over 3 years ago |
mimetype | text/csv |
on same domain | True |
package id | 3d8a3d74-9245-4983-99ec-4405ba6b7fc7 |
revision id | 5d2835a7-641a-49e1-a2b7-1522d760a3ca |
size | 1.1 KiB |
state | active |
url type | upload |