jumlah-nama-domain-pemerintah-daerah.csv
Jumlah Domain Pemerintah Daerah Tahun 2020-2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kemendagri_kode_provinsi | numeric | ||
| kemendagri_nama_provinsi | text | ||
| kemendagri_kode_kabupaten_kota | numeric | ||
| kemendagri_nama_kabupaten_kota | text | ||
| tahun | numeric | ||
| jumlah_nama_domain | numeric | ||
| satuan | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 2, 2026 |
| Metadata last updated | March 2, 2026 |
| Created | March 2, 2026 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 3 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | da1e38c2-1f09-4aa9-a7a6-bd3324912e20 |
| last modified | 3 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2c0712bb-238d-4261-b8d6-09af7978f345 |
| revision id | 084c30af-5775-4377-be2e-ea2e5a7d6d5d |
| size | 400 bytes |
| state | active |
| url type | upload |
